Specials and Closeouts
It’s year end for St. Angelo Hardwoods, Inc. and as usual, we want to clear out some overstock or closeout items and bring in fresh new stock.
Email sales@stangelohardwoods.com to check availability. List may not be updated at the time you are looking.
Overstock
6/4 Sipo/Utile
All stock KD, mixed grain, net measure
$4250/mbf FOB Tiverton, RI Pick up only
LD12506 | 14′ | 14pcs. | 252BF |
LD12507 | 13′ | 26pcs. | 443BF |
LD12509 | 14′ | 31pcs. | 516BF |
LD12511 | 14′ | 23pcs. | 393BF |
LD12512 | 14′ | 23pcs. | 396BF |
LD12513 | 13′ | 26pcs. | 358BF |
LD12514 | 12′ | 33pcs. | 436BF |
LD12515 | 12′ | 37pcs. | 503BF |
LD12516 | 12′ | 34pcs. | 429BF |
LD12517 | 11′ | 29pcs. | 385BF |
LD12518 | 11′ | 26pcs. | 324BF |
LD12520 | 8′ | 52pcs. | 508BF |
LD12522 | 8′ | 46pcs. | 376BF |
Other Overstock Items
SHI-A04 | 4/4 | Soft Maple | FAS/1F | 11-12’ | 773 BF | 3300/m |
SHI-C12 | 4/4 | Cherry | Prime 13/16” | 7-8’ | 459 BF | 3760/m |
SHI-02 | 4/4 | Cherry | Prime | 13-14’ | 363 BF | 3590/m |
SHI-C01 | 8/4 | Cherry | 9”/wider | 11-12’ | 718 BF | 4180/m |
8518657 | 6/4 | Cherry | Rift/QTR | 9-10’ | 1115 BF | 7750/m |
4967581 | 8/4 | Cherry | Rift/QTR | 11-12’ | 1128 BF | 7800/m |
SHI-W03 | 4/4 | Walnut | Top Notch | 13-14’ | 744 BF | 9790/m |
SHI-2007 | 4/4 | Hard Maple | 5-7” | 11-12’ | 482 BF | 3050/m |
SHI-2008 | 6/4 | White Oak | 5-8″ | 8-10′ | 179 BF | 4150/m |
SHI-2009 | 4/4 | Red Oak | 5-6″ | 9-10′ | 207 BF | 2030/m |
*5/4 Caribbean Heart Pine (rustic) 8″ 14-16′ 1600 BF
* 500 BF minimum 2495/m